Hearing aid Battery

Re-chargeable Lithium ion battery

M1454S1

3.7V/90mAh

M1254S3

3.7V/70mAh

WD1240

3.7V 45mAh

M1154S2

3.7V/50mAh

M1054S2

3.7V/40mAh

M1040S1

3.7V/30mAh

M9440S1

3.8V/23mAh

M0863S2

3.8V/32mAh

7854S1

3.7V/23mAh

M7840S1

3.7V/15mAh

G0640

3.85V/8mAh

M1254L1

3.7V/55mAh

M10100S1

3.7V/70mAh

M9275

3.8V/37mAh

M9290S1

3.7V/55mAh

M9295S2

3.8V/66mAh

M0423

3.8V/30mAh

Custom-made

3.7V/3.8V

about
services

Patents

93 patents were submitted and 24 patents were granted.
"Freedom to operate" non-confliction verification conclusion given by professional law firm.

Certifications

Fully comply with quality & safety standards authorized by the international standard committee.

World wide insurance guarantee.

UL1642

IEC62133

UN38.3

REACH

ROHS

MSDS

Li-ion Re-chargeable Coin battery PN list

Type PN Max Diameter
(mm)
Height
(mm)
Standard Voltage
(V)
Min. Capacity
(mAh)

Typical Capacity

(mAh)

IR
(mini ohm)
Max Charging Rate
(C)
Li-ion M7840S1 7.90 4.10 3.7 15.0 17.0 <=1200 1
Li-ion M7854S1 7.90 5.50 3.7 23.0 25.0 <=1100 1
Li-ion M0863S1 8.25 6.40 3.7 25.0 30.0 <=800 3
Li-ion M0863S2 8.25 6.40 3.8 32.0 35.0 <=700 2
Li-ion M9440S1 9.50 4.00 3.8 23.0 25.0 <=1000 1
Li-ion M1040S1 10.10 4.20 3.7 30.0 33.0 <=700 3
Li-ion M1054S1 10.33 5.60 3.7 30.0 35.0 <=800 3
Li-ion M1054S2 10.20 5.60 3.7 40.0 43.0 <=600 3
Li-ion M1154S1 11.00 5.50 3.7 45.0 48.0 <=500 3
Li-ion M1154S2 11.00 5.50 3.7 50.0 53.0 <=500 3
Li-ion WD1240 12.20 4.10 3.7 45.0 50.0 <=600 3
Li-ion M1250S1 12.20 5.10 3.7 60.0 65.0 <=600 3
Li-ion M1254S2 12.28 5.60 3.7 55.0 60.0 <=400 3
Li-ion M1254S3 12.20 5.60 3.7 67.0 70.0 <=400 3
Li-ion WD1254 12.27 5.60 3.7 55.0 60.0 <=500 3
Li-ion M1454S1 14.10 5.60 3.7 85.0 90.0 <=400 3
Li-ion M1454S2 14.10 5.60 3.85 100.0 105.0 <=500 2
Li-ion M1654S1 16.10 5.60 3.7 115.0 120.0 <=450 2
Li-ion M9275 9.30 7.60 3.8 37.0 40.0 <=450 2
Li-ion M9290S1 9.30 9.15 3.7 55.0 58.0 <=450 1
Li-ion M9295S1 9.30 9.65 3.7 60.0 62.0 <=420 1
Li-ion M9295S2 9.30 9.65 3.8 66.0 68.0 <=420 1
Li-ion M10100S1 9.90 11.00 3.7 70.0 75.0 <=300 1
Li-ion M1075S2 9.86 7.60 3.7 35.0 40.0 <=450 2
Li-ion M1254L1 12.10 5.60 3.7 55.0 60.0 <=550 3
Li-ion M1260-03 12.10 6.10 3.7 55.0 60.0 <=600 3
Li-ion M0423 4.65 23.10 3.8 25.0 30.0 <=700 2

Coin Battery Pack

about about about about